Phone
0422 069 714
Email
tropicalnorthbookkeeping@outlook.com
Address
Stitt Street
Innisfail Qld 4860
| Features | Basic | Basic Plus | Premium | Premium Plus |
| Enter purchase receipts | | | | |
| Code purchases to correct accounts | | | | |
| Manage Accounts payable inc. ageing reports & paying bills | | | ||
| Enter Invoices to customers | | | | |
| Manage accounts receivable inc. recording | | | ||
| Issue monthly customer statements | | | ||
| Liaise with customers and suppliers in regards accounts | | | ||
| Reconcile bank accounts with statements | | | | |
| Reconcile liability accounts to balance sheet | | | | |
| Payroll administration (new employees, terminations) | | | | |
| Process payroll each payrun. Issue payslips. Up to 5 employees. | | | ||
| Process payroll each payrun. Issue payslips. 5 – 20 employees. | | |||
| Employee Process Support – e.g. PAYG, Workcover, Super, Fair Work | | | | |
| Management Reporting Monthly | | | ||
| Management Reporting Quarterly | | | ||
| Unlimited phone & email support | | | | |
| Accounting software support for your current program via phone / email | | | ||
| 1 day per month in your office or onsite for collaboration, queries, team meetings, | | |||
| Costing per month, billed end of month, 14 day | $110.00 | $176 | $660 | $880 |
![]()